





















































The potential distribution terminals EL9188 and EL9189 provide 16 terminal points with a potential and enable the voltage to be picked up without further bus terminal blocks or wiring.
The EL9184 provides the potential of the 24 V DC contact at 8 terminal points and the potential of the 0 V contact at 8 terminal points.
The conductors can be connected without tools in the case of solid wires using a direct plug-in technique.
The HD EtherCAT Terminals (High Density) with increased packing density feature 16 connection points in the housing of a 12 mm terminal block.
| Technical data | EL9184 | EL9188 | EL9189 |
|---|---|---|---|
| Technology | potential distribution terminal | ||
| Nominal voltage | ≤ 60 V | ||
| Current load | ≤ 10 A | ||
| Integrated fine-wire fuse | – | ||
| Diagnostics in the process image | – | ||
| Power LED | – | ||
| Defect LED | – | ||
| Reported to E-bus | – | ||
| PE contact | – | ||
| Number of outputs | e.g.: 8 x 24 V contact, 8 x 0 V contact | e.g.: 16 x 24 V contact | e.g.: 16 x 0 V contact |
| Shield connection | – | ||
| Renewed infeed | yes | ||
| Current consumption E-bus | – | ||
| Bit width in the process image | 0 | ||
| Electrical connection to DIN rail | – | ||
| Electrical isolation | – | ||
| Housing width in mm | 12 | ||
| Conductor types | solid wire, stranded wire and ferrule | ||
| Conductor connection | solid wire conductors: direct plug-in technique; stranded wire conductors and ferrules: spring actuation by screwdriver | ||
| Rated cross-section | solid wire: 0.08…1.5 mm²; stranded wire: 0.25…1.5 mm²; ferrule: 0.14…0.75 mm² | ||
| Special features | direct plug-in technique | ||
| Weight | approx. 60 g | ||
| Side by side mounting on EtherCAT Terminals with power contact |
yes, left without PE | ||
| Side by side mounting on EtherCAT Terminals without power contact |
– | yes | yes |
| Approvals | CE, UL, Ex | ||
![]() |
![]() |
![]() |
![]() |