| CPU type | |
|---|---|
| CPU | Intel® Celeron®/Core™2 Duo |
| Socket | no (soldered) |
| FSB | 1066 MHz |
| Performance | 2…2.53 GHz |
| Chipset | |
|---|---|
| Northbridge | Intel® GS45 |
| Southbridge | Intel® ICH9M-E |
| Super IO1 | SMSC SCH3114 |
| Super IO2 | – |
| ISA | – |
| Hardware monitoring | Super IO1 |
| Memory | |
|---|---|
| Type | 2 x SODIMM204–1.5 V/DDR3 |
| Max. memory | 8,192 MB |
| Speed max. | DDR3 1066 |
| On-board flash | – |
| On-board NOVRAM | – |
| Graphic | |
|---|---|
| Controller | Intel® GS45 integrated |
| Video BIOS | Intel® IEGD |
| Memory | 128 MB UMA/352 MB DVMT |
| CRT | yes |
| CRT resolution | 2048 x 1536 |
| DVI | 2 x DVI/HDMI |
| LCD TTL | – |
| LCD LVDS | – |
| LCD resolution | – |
| BIOS | |
|---|---|
| Manufacturer | Phoenix Award 6.1 |
| BIOS chip | FWH |
| Power management APM/ACPI | yes/yes |
| SpeedStep®/ATM | yes/– |
| Selectable fixed frequency | yes |
| Power states | S0/S1/(S3)/S4/S5 |
| Buses | |
|---|---|
| ISA | – |
| PCI | Mini PCI |
| AGP 3.3 V/1.5 V | – |
| PCIe x1/x4/x16 | yes/yes/– |
| Audio | |
|---|---|
| Controller and codec | Intel® ICH9M/Realtek ALC889 (HDA) |
| Support for 2/6/8 channels (2.0/5.1/7.1) | yes/yes/– |
| Analog input | Line/Mic1/Mic2/PCBeep |
| Analog output Line/Mono out | yes/– |
| Digital input/output | yes/yes |
| Amplifier | – |
| LAN | |
|---|---|
| LAN1 controller | Intel® ICH9M-E/82567 Phy |
| LAN1 | 10/100/1000 |
| LAN1 boot option | RPL/PXE/WOL |
| LAN2 controller | Intel® 82574L |
| LAN2 | 10/100/1000 |
| LAN2 boot option | RPL/PXE/WOL |
| ATA/SATA interfaces | |
|---|---|
| ATA primary/secondary | yes/– |
| ATA RAID | – |
| PIO | 0/1/2/3/4 |
| DMA | 33/66/100 |
| SATA | 2 |
| SATA RAID | 0/1 |
| 1.5 Gbs/3.0 Gbs | yes/yes |
| Compact Flash socket | – |
| USB interfaces | |
|---|---|
| Boot | HD/FDD/CD-ROM/FD/ZIP |
| USB channels | 12 |
| USB | 1.0/2.0/host |
| Specials/options | (USB12: touch) |
| Serial interfaces | |
|---|---|
| COM1/2 | RS232/RS232 |
| COM3/4 | –/RS232 |
| Parallel interfaces | |
|---|---|
| LPT1 | – |
| LPT2 | – |
| Interfaces | |
|---|---|
| PS/2 keyboard/mouse | (yes)/(yes) |
| Floppy interface FCC/LPT | – |
| Touch controller ELO resistive | yes |
| TPM | – |
| Watchdog | yes |
| Power supply | |
|---|---|
| Supply voltage | 5 V and 5 V standby (12 V for fans) |
| Cooling | |
|---|---|
| Cooling mode | passive/active |
| Operating temperature | 0…+60 °C |
| Extended temperature | on request |
| Storage temperature | -20…+70 °C |
| Dimensions | |
|---|---|
| Format | 3½-inch |
| Dimensions (W x H x D) | 147 mm x 20 mm x 102 mm |